| Management number | 210267651 | Release Date | 2026/04/02 | List Price | $108.00 | Model Number | 210267651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197644269990 |
|---|---|
| Shape | Round |
| Theme | Circular |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | GU10 |
| Brand Name | Xskyㅤ |
| Brightness | 1100 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | 6'' Smart Recessed LED Lights (FZCWD2HW-YH) |
| Unit Count | 1.0 Count |
| Light Color | RGB |
| Manufacturer | BRIMATE |
| Model Number | FZCWD2HW-YH |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App, Remote, Voice |
| Bulb Shape Size | G30 |
| Controller Type | Amazon Alexa, Apple HomeKit, Dimmer Switch, Google Assistant |
| Number of Items | 1 |
| Package Quantity | 12 |
| White Brightness | 1100 Lumens |
| Color Temperature | 6500 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | ETL, FCC |
| Additional Features | 1. Compatible with Alexa, Google Assistant, and Siri. 2. Can control the lights with voice commands or through the app. 3. 16 Million Colors, color temperature range of 2700-6500K, brightness range of 1%-100% for your choice. 4. Compatible with the Matter Bridge, making it convenient and easy to use. 5. Only 13 watts of power, it has a lifespan of up to 30,000 hours. 6. IC Rated, ETL certification, FCC certification. |
| Included Components | 6 Inch Recessed light * 12, J-Box * 12, Matter Bridge * 1, Dimmer Switch * 1, Adapte * 1, Type-C cable * 1, Network Cable * 1, User Manual * 2,Hole Cut-out Card * 1 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 13 Watts |
| Connectivity Protocol | Zigbee |
| Specific Uses For Product | Home |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 629 Watts |
| Manufacturer Warranty Description | 2 year maufacture. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form