| Management number | 209196894 | Release Date | 2026/03/29 | List Price | US$1,599.20 | Model Number | 209196894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In one game-changing leap the revolutionary image sensor and high-speed processing of the α9 reaches performance levels far beyond the incremental improvements gained through decades of mechanical refinement. There is no viewfinder blackout. Continuous shooting speeds exceed those possible with mechanical shutters. Higher shutter speeds are available, and all without noise or vibration. The ability to keep an eye on moving subjects at all times leads to faultless AF and AE tracking, and the photographer’s view is consistently up-to-date with an absolute minimum of lag. In short, the digital promise has been realized at last.Camera Includes : Power cordRechargeable Battery NP-FZ100Battery Charger BC-QZ1Cable ProtectorAC AdapterShoulder strapBody capShoe capEyepiece cupMicro USB cableInstruction Manual NFC: Yes (NFC forum Type 3 Tag compatible), One-touch remote, One-touch sharing
| UPC | 027242907362 |
|---|---|
| Zoom | autofocus |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Fisheye |
| Focus Mode | Continuous-Servo AF (AF-C), Direct Manual Focus (DMF), Manual Focus (MF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Sony Alpha a9 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 2 Seconds, 5 Seconds |
| Viewfinder | Electronic |
| Camera Lens | 16-35mm F4 lens with sensor-shift image stabilization, offering good low light performance. |
| File Format | JPEG, Raw |
| Flash Modes | P-TTL |
| Form Factor | Mirrorless |
| Item Weight | 1.3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 20 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Hotshoe |
| Digital Zoom | 4 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | SOAB9 |
| Model Number | ILCE9/B |
| Model Series | A9 |
| Night vision | No |
| Optical Zoom | 1 x |
| Video Output | Micro-HDMI |
| BuiltIn Media | AC Adaptor, Battery, Battery Charger, Body Cap, Eyecup, Shoe Cap, Shoulder Strap, USB Cable |
| Series Number | 9 |
| Aperture modes | F2.8 |
| Focus Features | Autofocus with Eye Detection |
| Shooting Modes | P, A, S, M and more |
| Dots Per Screen | 1,440,000 dots |
| Remote Included | No |
| Special Feature | Brightness Control |
| Total USB Ports | 2 |
| Autofocus Points | 693 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 Second |
| Has Color Screen | No |
| Maximum Aperture | 2.8 Millimeters |
| Metering Methods | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Video Resolution | 4K UHD 2160p |
| Flash Memory Type | Slot 1: SD/SDHC/SDXC (UHS-II)Slot 2: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Lens Construction | 12 elements in 10 groups |
| Photo Sensor Size | Full Frame (35mm) |
| Touch Screen Type | Capacitive |
| Compatible Devices | Devices with NFC, HDMI, Bluetooth, and USB connectivity; SD/SDHC/SDXC (UHS-II) and Memory Stick Duo Hybrid (UHS-I) memory cards |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 24 MP |
| Real Angle Of View | 46.8 Degrees |
| Recording Capacity | 105 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 20 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 50 |
| Video Capture Format | MP4, MOV |
| Warranty Description | manufacture |
| Age Range Description | Adult |
| Auto Focus Technology | Eye Detection |
| Maximum Shutter Speed | 3.125e-05 seconds |
| Minimum Shutter Speed | 0.00003125 seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 2 |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 28.3 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, HDMI, NFC, USB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS-I |
| Manufacturer Part Number | ILCE9/B |
| Viewfinder Magnification | 0.78x |
| Display Maximum Resolution | 1,440,000 dots |
| Display Resolution Maximum | 1,440,000 dots |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | UHS-II |
| Flash Memory Video Speed Class | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form