| Management number | 209724694 | Release Date | 2026/03/29 | List Price | US$43.40 | Model Number | 209724694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a cylindrical acrylic diffuser and a simple rectangular back plate, Phase 1.1 Collection 24in. linear bath bar accommodates residential, light commercial and multi-family applications. An integrated LED source provides uniform illumination, as well as energy and cost savings benefits. Can be installed vertically or horizontally.
| UPC | 785247226450 |
|---|---|
| Color | Nickel |
| Theme | modern |
| Voltage | 120 Volts |
| Wattage | 22 watts |
| Bulb Base | E26 |
| Room Type | Bathroom |
| Brand Name | Progress Lighting |
| Efficiency | energy efficient |
| Model Name | Phase 1.1 LED |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Toggle |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P300223-009-30 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Bath & Vanity |
| Shade Material | Glass |
| Lighting Method | Up/Down Light |
| Installation Type | user-install |
| Required Assembly | Yes |
| Light Fixture Form | Vanity |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 5-year limited warranty. |
| Global Trade Identification Number | 00785247226450 |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form