| Management number | 209407751 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209407751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 813957024827 |
|---|---|
| Size | 50 count (Pack of 1) |
| Flavor | Variety Pack |
| Variety | Variety Pack |
| Diet Type | Plant Based |
| Item Form | Pods |
| Specialty | variety-and-sampler-packs |
| Brand Name | Perfect Samplers |
| Unit Count | 50 Count |
| Coffee Type | Coffee Bean |
| Item Volume | 170.6 Milliliters |
| Item Weight | 0.02 Pounds |
| Manufacturer | Perfect Samplers |
| Container Type | Box |
| Each Unit Count | 1 |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.87 Kilograms |
| Special Ingredients | Regular ingredient |
| Age Range Description | 18+ |
| Sweetness Description | unsweetened |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 120 Milligrams |
| Global Trade Identification Number | 00813957024827 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form