| Management number | 208836430 | Release Date | 2026/03/29 | List Price | US$57.77 | Model Number | 208836430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| Brand | On |
|---|---|
| Color | Fossil/Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudsurfer Trail |
| Sport Type | Trail Running |
| Strap Type | Lace-Up |
| Style Name | Cloudsurfer Trail |
| Item Weight | 174 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3WE10102878 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 5 Inches |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3WE10102878 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 07615537093130 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form