| Management number | 208419091 | Release Date | 2026/03/22 | List Price | US$256.00 | Model Number | 208419091 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Seater L Shaped |
|---|---|
| Color | Blue |
| Shape | Rectangular |
| Arm Style | Track |
| Room Type | Home Bar, Home Office, Living Room, Nursery, Playroom |
| Sofa Type | Sectional |
| Arm Height | 29.9 Inches |
| Back Style | Cushion Back |
| Brand Name | mestyl |
| Seat Depth | 20.4 inches |
| Style Name | Modern |
| Item Height | 28.3 inches |
| Orientation | modular |
| Seat Height | 18.5 Inches |
| Manufacturer | mestyl |
| Cushion Style | Tufted |
| Fill Material | Foam |
| Material Type | Linen |
| Warranty Type | Lifetime |
| Item Type Name | Sofas |
| Is Customizable | Yes |
| Number of Pieces | 1 |
| Seating Capacity | 4.00 |
| Upholstery Color | Blue |
| Material Features | Soft and Luxurious |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Frame Material Type | Solid Wood Frame & Metal Back Frame |
| Seat Interior Width | 24.8 Inches |
| Cushion Construction | Foam with Coil Springs |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Corduroy |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1300 Pounds |
| Item Dimensions D x W x H | 20.4"D x 28.3"W x 28.3"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Back Interior Height | 9.84 Inches |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form