| Management number | 209305216 | Release Date | 2026/03/29 | List Price | US$12.80 | Model Number | 209305216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Navy Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Inspired Comforts |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 100% Cotton |
| Item Weight | 55 Grams |
| Sleeve Type | Half Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Inspired Comforts |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Item Type Name | T-Shirt |
| Shirt Form Type | T-Shirt |
| Pocket Description | No Pockets |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form